New Zealand
 

Nutritional Information

It's good to know exactly what you're getting. Here you can check out in-depth nutritional information on any sub we make.

Print Subway® Nutrition Information

    

Subway® Nutrition Fact - New Zealand October 2009

Serving Size
(g)
Energy (kJ) Energy (cal) Protein(g) Fat, Total (g) Fat, Saturated(g) Carbohydrate (g) Sugars (g) Fibre (g) Sodium (mg)

SUBWAY 6-INCH® Sandwiches with 6 grams of Fat or Less

Ham 215 1130 270 19 4.0 1.6 35.2 5.6 4.3 1030
Roast Beef 198 1070 257 18 3.6 1.3 35.8 5.9 4.3 721
Roasted Chicken 217 1180 281 24 4.0 1.3 36.0 6.2 4.3 438
Turkey 198 1080 257 14 4.4 1.6 37.4 6.1 4.3 717
Turkey & Ham 214 1140 272 17 4.5 1.7 36.8 6.1 4.3 945
Subway ClubTM 214 1140 273 18 4.5 1.6 37.0 6.2 4.3 904
Sweet Onion Chicken Teriyaki 260 1410 336 23 4.8 1.7 49.3 17.7 4.3 830
Veggie DeliteTM 153 859 205 9 2.7 0.9 34.5 5.1 4.3 285
Teriyaki Beef  248 1450   346  23.9  5.8  2.2  47.4  15  4.3  1060

Values include white or wheat bread, lettuce, tomatoes, onions, capsicum and cucumbers.

SUBWAY 6-INCH® Sandwiches

Chicken & Bacon Ranch 259 1910 456 29.1 21.3 6.9 36.1 5.6 4.3 1200
Chicken Fillet 225 1490 357 19.7 14.2 4.9 35.4 5.1 4.3 1010
Italian B.M.T.™ 232 1590 380 20.9 15.5 7.6 36.0 5.7 4.3 1410
Meatball 325 2050 491 21.6 19.2 9.4 56.2 18.1 4.3 1470
Pork Riblet 235 1596 381 20.1 17.2 7.3 44.8 5.1 4.3 503
Roast Lamb 251 1590 380 21.9 10.3 4.9 47.4 15.4 4.3 930
Subway Seafood Sensation™ 236 1540 368 13.8 14.1 4.8 46.9 8.2 4.3 850
Spicy Italian 225 2020 482 24.6 25.6 11.0 36.8 5.7 4.3 1390
Steak & Cheese 228 1430 343 27.7 9.0 4.5 35.2 5.1 4.3 945
Subway Melt™ 235 1500 357 23.1 11.2 5.6 37.6 6.2 4.3 1330
Tuna 236 1600 383 21.7 16.3 4.8 39.3 5.5 4.3 802
Veggie Patty 255 2000 478 24.4 12.5 5.2 64.3 12.0 4.3 836

Values include white or wheat bread, lettuce, tomatoes, onions, capsicum, cucumbers and cheese.

Mini Subs

Ham 133 706 169 10.7 2.5 1.0 23.3 3.6 2.8 562
Roast Beef 132 713 170 12.0 2.4 0.9 23.8 3.9 2.8 481
Tuna (includes cheese) 148 1030 245 13.4 10.2 3.7 25.5 3.5 2.8 549
Salami (includes cheese) 131 951 227 10.6 9.5 4.9 23.6 3.5 2.8 665
Turkey 132 714 171 9.6 2.9 1.0 24.8 4.0 2.8 478
Values include mini wheat bread, lettuce, tomatoes, onions, capsicum and cucumbers.

Wraps with 6 grams of Fat or Less

Ham 216 1170 280 17.2 4.1 1.5 40.3 4.0 1.0 1160
Roast Beef 199 1120 266 16.8 3.7 1.1 41.0 4.3 1.0 850
Roasted Chicken 218 1220 291 22.2 4.1 1.2 41.1 4.5 1.0 567
Turkey 199 1120 267 13.1 4.5 1.4 42.5 4.5 1.0 846
Turkey & Ham 215 1180 282 16.1 4.6 1.6 41.9 4.4 1.0 1070
Subway Club™  215 1180 283 16.8 4.6 1.5 42.2 4.6 1.0 1030
Sweet Onion Chicken Teriyaki 261 1450 347 22.0 4.9 1.6 54.4 16.1 1.0 1120
Veggie Delite™  154 900 215 7.3 2.8 0.8 39.6 3.5 1.0 414
Values include wrap, lettuce, tomatoes, onions, capsicum and cucumbers.

Salads with 6 grams of Fat or Less

Ham 376 512 122 12.9 2.4 0.9 8.1 5.6 4.4 821
Roast Beef 359 456 109 12.5 1.9 0.5 8.7 5.8 4.4 513
Roasted Chicken 378 526 126 17.3 2.7 0.7 7.3 5.1 4.4 345
Turkey 359 458 109 8.8 2.8 0.8 10.2 6.1 4.4 509
Turkey & Ham 375 521 124 11.8 2.9 0.9 9.6 6.0 4.4 737
Subway Club™ 374 525 125 12.5 2.8 0.9 9.9 6.1 4.4 696
Sweet Onion Chicken Teriyaki 420 789 189 17.7 3.2 1.0 22.2 17.7 4.4 622
Veggie Delite™ 314 242 58 3.0 1.1 0.2 7.3 5.1 4.4 77

Values do not include salad dressing.

Desserts & Sides

Chocolate Chip 45 872 208 1.9 9.8 5.3 29.2 18.5 1.1 174
Double Chocolate Chip 45 887 212 2.3 10.1 5.4 28.4 19.4 0.6 171
M&M  45 852 204 2.1 9.2 4.7 28.8 17.5

0.8

145
Oat & Raisin 45 775 185 2.3 6.5 3.0 29.6 18.6 1.4 156
White Chip Macadamia Nut 45 916 219 2.4 10.8 4.5 27.0 17.6 0.6 173
Apple Slices 80 177 42 <1 <1 <1 10.0 8 0 3.1
Strawberry Yoghurt 150 630 151 6.1 1.8 1.3 26.9 25 0 78

Breads

6" Wheat Bread 69 796 190 7.8 2.6 0.9 31.8 3.4 3.2 281
6" White Bread 67 804 192 7.0 2.4 0.8 34.0 3.3 2.2 296
6" Roasted Garlic 78 929 222 7.5 2.8 0.8 40.8 6.0 2.2 1107
6" Honey Oat 80 943 225 9.6 3.0 1.0 37.3 6.6 3.7 324
6" Italian Herbs & Cheese 78 953 228 9.6 4.3 2.1 35.8 3.5 2.4 451
Mini Wheat Bread 47 531 127 5.2 1.7 0.6 21.2 2.3 2.1 187
Mini White Bread 45 536 128 4.7 1.6 0.5 22.7 2.2 1.4 197
Wrap 70 837 200 6.5 2.7 0.8 37.0 1.8 0.0 410

Condiments & Sauces (amount on SUBWAY 6-INCH® sub)

Avocado 28 197 47.1 0.9 4.4 0.5 2.8 0.0 1.6 0.6
Bacon (2 strips) 9 190 45.4 3.3 3.4 1.6 0.5 0.2 0.0 180
Barbecue Sauce 21 76 18.1 0.2 0.2 0.2 4.2 3.5 0.0 119
Honey Mustard Sauce (21 ml) 21 121 29.0 0.2 0.3 0.2 6.3 5.3 0.0 101
Italian Dressing 21 338 80.7 0.1 8.3 1.7 1.4 1.3 0.0 174
Red Wine Vinaigrette (21 ml) 21.3 80 19.0 0.3 0.2 0.2 3.9 3.4 0.0 313
Sweet Onion Sauce (21 ml) 21 135 32.4 0.2 0.2 0.2 7.7 7.1 0.0 75
Thousand Island Dressing 21 262 62.5 0.0 5.6 0.8 2.8 2.0 0.0 161
Chipotle Southwest Sauce
(21 ml)
21 410 98.1 0.7 10.3 1.5 1.1 0.9 0.1 213
Mayonnaise (15 ml)  15 189 45.2 0.2 4.9 0.7 2.2 0.2 0.0 96
Ranch Dressing (21ml) 21 406 97.1 0.6 10.2 1.5 0.7 0.3 0.0 113
Sweet Chilli Sauce (21ml) 21 170 40.7 0.0 0.1 0.0 9.8 9.2 0.3 242

Cheese

Cheddar Cheese 11 168 40.1 2.3 3.3 2.2 0.4 0.0 0.0 201
Old English Cheese 11 166 39.7 2.4 3.2 2.2 0.4 0.2 0.0 197
Swiss, Processed 12 184 44.1 3.6 3.7 2.1 0.3 0.1 0.0 200

Breakfast Omelettes

Bacon and Egg 103 720 172 13.1 12.5 6.0 2.5 1.5 0.4 457
Cheese and Egg 94 530 127 9.7 9.1 4.4 2.1 1.3 0.4 277
Ham and Egg 125 497 119 12.4 6.4 2.4 2.1 1.6 0.4 448
Sausage & Egg 146 1170 279 19.9 19.9 9.1 5.8 1.9 0.4 527
Steak & Egg 165 774 185 18.4 10.3 5.0 5.0 2.1 0.4 745
Western Egg 172 1227 293 17.8 8.7 3.2 33.9 4.9 3.6 543
French Toast 99 974 233 11.6 5.6 2.0 32.1 3.7 3.2 320

SUBWAY 6-INCH® Breakfast Sandwiches

Bacon and Egg 135 1320 316 18.4 11.7 4.6 32.9 4.1 3.2 536
Cheese and Egg 137 1300 311 17.3 11.6 5.3 32.8 3.9 3.2 557
Ham and Egg 157 1270 303 20.0 8.9 3.3 32.8 4.2 3.2 728
Sausage and Egg 178 1771 423 25.2 19.2 7.8 36.2 4.5 3.2 606
Steak & Egg 197 1380 329 23.7 9.6 3.6 35.3 4.7 3.2 824
Western & Egg 172 1230 293 17.8 8.7 3.2 33.9 4.9 3.6 543

Vegetables (amount on SUBWAY 6-INCH® sub)

Avocado 28 197 47.1 0.9 4.4 0.5 2.8 0.0 1.6 0.6
Capsicum (3 strips) 7 5.9 1.4 0.1 0 0 0.2 0.2 0.1 0.2
Carrots 7 12.2 2.9 0.1 0 0 0.5 0.3 0.2 4.9
Cucumbers (3 slices) 14 8.9 2.1 0.1 0 0 0.4 0.2 0.1 0.3
Jalapenos 4 5.0 1.2 0.1 0 0 0.1 0.2 0.1 68
Lettuce 21 10.7 2.6 0.2 0 0 0.1 0.1 0.3 1.9
Onions 7 11.3 2.7 0.1 0 0 0.5 0.3 0.1 0.2
Pickles (3 chips) 10 6.0 1.4 0 0 0 0.2 0 0 114
Olives (3 rings) 3 14.2 3.4 0 0.3 0.0 0.1 0 0.1 23.4
Tomatoes (3 wheels) 35 26.2 6.3 0.3 0.1 0.0 1.4 0.9 0.4 1.7

 

A US Registered Dietitian compiled this nutrition information from the following data: Nutrition analysis from Subway approved food manufacturers and an independent laboratory. The nutrition information listed here is based on standard recipes and product formulations, however slight variations may occur due to the season of the year, use of an alternate supplier, region of the country and/or small differences in product assembly.

**Regional and promotional subs and menu items are only available in certain regions or at certain times of the year and ingredients and formulas may vary between restaurants. Nutritional information for these sandwiches is based on the most common formulas and ingredients.

 

 
New Zealand Store Finder
©2010 Doctor’s Associates Inc. SUBWAY®, SUBWAY 6-INCH® and SUBWAY FOOT LONG®
are registered trademarks of Doctor’s Associates Inc