New Zealand
 

Nutritional Information

It's good to know exactly what you're getting. Here you can check out in-depth nutritional information on any sub we make.

Print Subway® Nutrition Information

    

Subway® Nutrition Fact - New Zealand october 2011

Serving Size
(g)
Energy (kJ) Energy (cal) Protein(g) Fat, Total (g) Fat, Saturated(g) Carbohydrate (g) Sugars (g) Fibre (g) Sodium (mg)

SUBWAY 6-INCH® Sandwiches with 6 grams of Fat or Less

Chicken Strips

217

1140

273

 22.9 

 4.4 

 1.5 

 34.5 

 5.1 

 4.3 

 553 

Chicken Teriyaki

 238    1280  306  23.1 4.5  1.5  41.9 9.5 4.3 749
Ham

205

1070

257

15.9

3.8

1.4

36.9

7.1

4.3

789

Roast Beef

198

1070

257

18.1

3.6

1.3

35.8

5.9

4.3

721

Roasted Chicken

217

1180

281

23.5

4.0

1.3

36.0

6.2

4.3

438

Turkey

198

1050

251

17.3

4.4

1.6

36.2

5.9

4.3

609

Turkey & Ham

209

1090

261

18.0

4.4

1.6

36.9

6.6

4.3

731

Subway Club®

211

1110

266

19.4

4.4

1.6

36.7

6.4

4.3

762

Veggie DeliteTM

153

859

205

8.6

2.7

0.9

34.5

5.1

4.3

285

Values include white or wheat bread, lettuce, tomatoes, onions, capsicum and cucumbers.

SUBWAY 6-INCH® Sandwiches

Tropical Chicken Sensation (with Lime & Coriander Dressing)  319  2090 499 22 

     17.2

 3.9  61.3  21.2   4.3   1050 
Tropical Chicken Sensation  298  1773   423  21.8  10.1  3.3  58.3   18.4  4.3 905
Chicken Sensation (with Lime & Coriander Dressing)  265  1866  446  22 17.21 3.89  48.2  8.45   4.3   1040 
Chicken Sensation    243  1548 370 21.8 10.09 3.36 45.3 6.05  4.3  906
Chicken & Bacon Ranch 259 1910 456 29.1 21.3 6.9 35.8 5.6 4.3 1050
Chicken Classic (Chicken Fillet) 225 1560 372 20.4 14.0 4.9 38.9 5.6 4.3 917
Italian B.M.T.® 226 1560 373 19.6 15.4 7.5 36.5 6.5 4.3 1260
Meatball 290 1740 416 20.9 12.9 6.6 49.9 13.8 4.3 1230
Pizza Sub  222 1530 366 16.2 15.2 7.5  38.9  8.1  4.3  1190 
Pork Riblet 235 1800 381 20.1 17.2 7.3 44.8 5.1 4.3 924
Subway Seafood Sensation™ 236 1380 330 13.8 8.4 3.9 46.7 10.4 4.3 823
Steak & Cheese 228 1430 343 27.7 9.0 4.5 34.9 5.1 4.3 945
Subway Melt™ 229 1450 347 23.7 11.1 5.5 37.4 6.8 4.3 1110
Tuna 212 1270 305 15.5 8.5 3.6 39.2 8.2 4.3 706
Veggie Patty 255 1820 435 17.1 14.2 5.3 56.8 10.2 4.3 829

Values include white or wheat bread, lettuce, tomatoes, onions, capsicum, cucumbers and cheese.

Mini Subs

Ham 127 678 162 9.3 2.3 0.9 24.1 4.4 2.8 420
Roast Beef 132 713 170 12.0 2.4 0.9 23.8 3.9 2.8 481
Salami (includes cheese) 131 951 227 10.6 9.5 4.9 23.6 3.5 2.8 665
Tuna (includes cheese) 136 862 206 10.3 6.4 3.1 25.3 4.9 2.8 501
Turkey 132 697 167 11.5 2.9 1.0 24.1 3.9 2.8 406
Veggie Delite™ 102   570  136 5.7  1.8   0.6 22.9 3.4  2.8  190 
Values include mini wheat bread, lettuce, tomatoes, onions, capsicum and cucumbers.

Wraps

Chicken Teriyaki   239  1360  316    22.2  7.4 1.4  41.4  7.4  4.7  916
Ham 206 1150 267 15.0 6.6 1.3 36.3 5.1 4.7 913
Roast Beef 199 1150 266 17.2 6.4 1.1 35.3 3.9 4.7 889
Roasted Chicken (with Chicken Strips) 218 1220 283 22.0 7.2 1.3 33.9 3.1 4.7 720
Turkey 199 1130 261 16.4 7.2 1.4 35.7 3.8 4.7 776
Turkey & Ham 210 1170 271 17.1 7.2 1.5 36.3 4.6 4.7 899
Subway Club®  212 1190 275 18.5 7.2 1.5 36.2 4.3 4.7 929
Veggie Delite™  154 938 215 7.7 5.5 0.8 33.6 3.1 4.7 452
Values include wrap, lettuce, tomatoes, onions, capsicum and cucumbers.

Salads with 6 grams of Fat or Less

Chicken Teriyaki   399   663 158  17.5  2.9   0.7   14.8   9.4  4.4 541
Ham 365 456 109 10.2 2.2 0.7 9.7 7.1 4.4 538
Roast Beef 359 456 109 12.5 1.9 0.5 8.7 5.8 4.4 513
Roasted Chicken (with Chicken Strips) 378 526 126 17.3 2.7 0.7 7.3 5.1 4.4 345
Turkey 359 432 103 11.7 2.8 0.8 9.1 5.8 4.4 401
Turkey & Ham 370 476 114 12.4 2.8 0.9 9.7 6.6 4.4 523
Subway Club® 372 494 118 13.7 2.8 0.8 9.6 6.3 4.4 553
Sweet Onion Chicken Teriyaki 420 798 191 17.7 3.1 1.0 22.5 16.5 4.4 615
Veggie Delite™ 314 242 58 3.0 1.1 0.2 7.3 5.1 4.4 77

Values do not include salad dressing.

Cookies, Smoothies & Sides

Chocolate Chip 45 872 208 1.9 9.8 5.3 29.2 18.5 1.1 174
Double Chocolate Chip 45 887 212 2.3 10.1 5.4 28.4 19.4 0.6 171
Chocolate Chip M&M  45 852 204 2.1 9.2 4.7 28.8 17.5

0.8

145
Oat & Raisin 45 775 185 2.3 6.5 3.0 29.6 18.6 1.4 156
White Chip Macadamia Nut 45 916 219 2.4 10.8 4.5 27.0 17.6 0.6 173
Caribbean Smoothie  420  996 238  0.7  <0.1 <0.1  57.4  49.4  0.0  41
Mango Smoothie  420  1140  271   5.7   1.9   1.3  56.9  47.4  0.0 124
Strawberry Smoothie  420   1210   289  5.8  2.0  1.4  61.1 51.2  0.0  115
Apple Slices 80 177 42 <1 <1 <1 10.0 8 0 3.1
Strawberry Yoghurt 150 630 151 6.1 1.8 1.3 26.9 25 0 78

Breads (SUBWAY 6-INCH® bread)

Wheat bread  69 796 190 7.8 2.6 0.9 31.8 3.4 3.2 281
White bread 67 804 192 7.0 2.4 0.8 34.0 3.3 2.2 296
Honey Oat bread 80 963 230 9.6 3.4 1.0 38.1 7.2 3.7 324
Italian Herbs & Cheese bread  78 953 228 9.6 4.3 2.1 35.8 3.5 2.4 451
Roasted Garlic bread 78 941 225 7.4 2.6 0.8 41.0 5.7 2.4 926
Mini Wheat bread 47 531 127 5.2 1.7 0.6 21.2 2.3 2.1 187
Mini White bread 45 536 128 4.7 1.6 0.5 22.7 2.2 1.4 197
Wrap 70 875 200 6.9 5.4 0.8 31.3 1.3 3.6 448

Condiments & Sauces (amount on SUBWAY 6-INCH® sub)

 

Avocado 28 197 47.1 0.9 4.4 0.5 2.8 0.0 1.6 0.6
Bacon (2 strips) 9 190 45.4 3.3 3.4 1.6 0.5 0.2 0.0 180
Barbecue Sauce 21 76 18.1 0.2 0.2 0.2 4.2 3.5 0.0 119
Honey Mustard Sauce 21 125 30 0.3 0.3 0.0 6.5 4.4 0.0 96
Italian Dressing 21 338 80.7 0.1 8.3 1.7 1.4 1.3 0.0 174
Lime & Coriander Dressing  21   317   75.7  0.2 7.1 0.6 3.0  2.8  0.0  145 
Red Wine Vinaigrette 21 80 19.0 0.3 0.2 0.2 3.9 3.4 0.0 313
Sweet Onion Sauce 21 135 32.4 0.2 0.2 0.2 7.7 7.1 0.0 75
Thousand Island Dressing 21 255 61.0 0.1 5.3 0.8 3.1 2.1 0.0 143
Chipotle Southwest Sauce 21 408 97.6 0.6 10.2 1.7 1.2 0.7 0.0 135
Mayonnaise   21 122 29.2 0.2 1.7 0.3 3.2 2.2 0.0 113
Ranch Dressing 21 406 97.1 0.6 10.2 1.5 0.7 0.3 0.0 113
Sweet Chilli Sauce 21 171 40.9 0.0 0.1 0.0 9.8 9.2 0.3 242

Cheese

Cheddar Cheese 11 168 40.1 2.3 3.3 2.2 0.1 0.0 0.0 201
Old English Cheese 11 166 39.7 2.4 3.2 2.2 0.4 0.2 0.0 197
Swiss, Processed 12 184 44.1 2.5 3.7 2.1 0.3 0.1 0.0 200

Breakfast Omelettes

Bacon & Egg 103 720 172 13.1 12.5 6.0 2.2 1.5 0.4 457
Cheese & Egg 94 530 127 9.7 9.1 4.4 1.8 1.3 0.4 277
Ham & Egg 120 469 112 11.1 6.3 2.4 2.9  2.3 0.4 307
Sausage & Egg 146 1170 279 19.9 19.9 9.1 5.5 1.9 0.4 527
Steak & Egg 165 774 185 18.4 10.3 5.0 4.7 2.1 0.4 745
French Toast 99 974 233 11.6 5.6 2.0 32.1 3.7 3.2 320

SUBWAY 6-INCH® Breakfast Sandwiches

Bacon & Egg 135 1320 316 18.4 11.7 4.6 32.9 4.1 3.2 536
Cheese & Egg 137 1300 311 17.3 11.6 5.3 32.5 3.9 3.2 557
Ham & Egg 151 1240 296 18.7 8.8 3.3 33.6 4.9 3.2 586
Sausage & Egg 178 1770 423 25.2 19.2 7.8 36.2 4.5 3.2 606
Steak & Egg 197 1380 329 23.7 9.6 3.6 35.3 4.7 3.2 824

Vegetables (amount on SUBWAY 6-INCH® sub)

Avocado 28 197 47.1 0.9 4.4 0.5 2.8 0.0 1.6 0.6
Capsicum (3 strips) 7 5.9 1.4 0.1 0 0 0.2 0.2 0.1 0.2
Carrots 7 12.2 2.9 0.1 0 0 0.5 0.3 0.2 4.9
Cucumbers (3 slices) 14 8.9 2.1 0.1 0 0 0.4 0.2 0.1 0.3
Jalapenos 4 5.0 1.2 0.1 0 0 0.1 0.2 0.1 68
Lettuce 21 10.7 2.6 0.2 0 0 0.1 0.1 0.3 1.9
Onions 7 11.3 2.7 0.1 0 0 0.5 0.3 0.1 0.2
Pickles (3 chips) 10 6.0 1.4 0 0 0 0.2 0 0 114
Olives (3 rings) 3 14.2 3.4 0 0.3 0.0 0.1 0 0.1 23
Tomatoes (3 wheels) 35 26.2 6.3 0.3 0.1 0.0 1.4 0.9 0.4 1.7

 

A US Registered Dietitian compiled this nutrition information from the following data: Nutrition analysis from Subway approved food manufacturers and an independent laboratory. The nutrition information listed here is based on standard recipes and product formulations, however slight variations may occur due to the season of the year, use of an alternate supplier, region of the country and/or small differences in product assembly.

**Regional and promotional subs and menu items are only available in certain regions or at certain times of the year and ingredients and formulas may vary between restaurants. Nutritional information for these sandwiches is based on the most common formulas and ingredients.

 

 
New Zealand Store Finder
SUBWAY EXPRESS
© Doctor’s Associates Inc. SUBWAY®, SUBWAY 6-INCH® and SUBWAY FOOTLONG®
are registered trademarks of Doctor’s Associates Inc