New Zealand
 
  

Nutrition information

It's good to know exactly what you're getting. Here you can check out in-depth nutritional information on any regular SUBWAY 6-INCH® sub we make with 6 grams of Fat or Less.

  

 

 

Subway® Nutrition Fact - New Zealand october 2011

Serving Size
(g)
Energy (kJ) Energy (cal) Protein(g) Fat, Total (g) Fat, Saturated(g) Carbohydrate (g) Sugars (g) Fibre (g) Sodium (mg)

SUBWAY 6-INCH® Sandwiches with 6 grams of Fat or Less

Chicken Strips  217   1140   273  22.9  4.4  1.5  34.5   5.1   4.3  553
Ham 205 1070 257 15.9 3.8 1.4 36.9 7.1 4.3 789
Roast Beef 198 1070 257 18.1 3.6 1.3 35.8 5.9 4.3 721
Roasted Chicken 217 1180 281 23.5 4.0 1.3 36.0 6.2 4.3 438
Turkey 198 1050 251 17.3 4.4 1.6 36.2 5.9 4.3 609
Turkey & Ham 209 1090 261 18.0 4.4 1.6 36.9 6.6 4.3 731
Subway Club® 211 1110 266 19.4 4.4 1.6 36.7 6.4 4.3 762
Chicken Teriyaki 238 1280 306 23.1 4.5 1.5 41.9 9.5 4.3 749
Veggie DeliteTM 153 859 205 8.6 2.7 0.9 34.5 5.1 4.3 285

 

Values include white or wheat bread, lettuce, tomatoes, onions, capsicum and cucumbers.

 

 

 

 

 

 
New Zealand Store Finder
SUBWAY EXPRESS
© Doctor’s Associates Inc. SUBWAY®, SUBWAY 6-INCH® and SUBWAY FOOTLONG®
are registered trademarks of Doctor’s Associates Inc